| Finishers 1 to 186 of 186 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | GEOFF KING | Chapel Hill, NC | M | 27 | 42:02.1 | 6:00 |
| 2 | 0 | ![]() | JASON PAGE | carrboro, NC | M | 31 | 42:46.3 | 6:07 |
| 3 | 0 | ![]() | DAVE MABE | Chapel Hill, NC | M | 30 | 43:16.0 | 6:11 |
| 4 | 0 | ![]() | CURTIS SWISHER | Kernersville, NC | M | 34 | 44:20.6 | 6:20 |
| 5 | 0 | ![]() | DEREK KAAT | Kernersville, NC | M | 41 | 46:07.4 | 6:35 |
| 6 | 0 | ![]() | RUSSELL WESTBROOK | Hillsborough, NC | M | 35 | 46:25.2 | 6:38 |
| 7 | 0 | ![]() | TOMMY WILHOIT | Kernersville, NC | M | 37 | 47:47.2 | 6:50 |
| 8 | 0 | ![]() | DUSTY LUCAS | Mebane, NC | M | 25 | 47:50.4 | 6:50 |
| 9 | 0 | ![]() | EAMONN LANIGAN | Chapel Hill, NC | M | 28 | 48:04.0 | 6:52 |
| 10 | 0 | ![]() | JAMES JAWORSKI | Durham, NC | M | 33 | 48:54.3 | 6:59 |
| 11 | 0 | ![]() | WILL ROPER | Chapel Hill, NC | M | 16 | 49:04.0 | 7:01 |
| 12 | 0 | ![]() | ROBERT KECK | Reidsville, NC | M | 41 | 49:53.6 | 7:08 |
| 13 | 0 | ![]() | BETSY KEMPTER | Chapel Hill, NC | F | 39 | 50:55.8 | 7:16 |
| 14 | 0 | ![]() | MEG AUSTIN | Chapel Hill, NC | F | 21 | 51:54.5 | 7:25 |
| 15 | 0 | ![]() | HOLLY ORTLUND | Chapel Hill, NC | F | 31 | 52:12.5 | 7:27 |
| 16 | 0 | ![]() | GREG SOUSA | Durham, NC | M | 36 | 52:22.3 | 7:29 |
| 17 | 0 | ![]() | SCOTT HINKLE | Kernersville, NC | M | 52 | 52:24.4 | 7:29 |
| 18 | 0 | ![]() | GUS GIANNOLA | Burlington, NC | M | 23 | 52:40.3 | 7:31 |
| 19 | 0 | ![]() | KYLE SORENSEN | Chapel Hill, NC | M | 28 | 52:45.0 | 7:32 |
| 20 | 0 | ![]() | CHRIS DUNST | High Point, NC | M | 29 | 53:20.4 | 7:37 |
| 21 | 0 | ![]() | TONY STILLER | Raleigh, NC | M | 36 | 53:40.8 | 7:40 |
| 22 | 0 | ![]() | EMILY HASS | Carrboro, NC | F | 39 | 53:42.5 | 7:40 |
| 23 | 0 | ![]() | TOM WILTBERGER | Carrboro, NC | M | 36 | 54:32.7 | 7:47 |
| 24 | 0 | ![]() | JON IWIG | Raleigh, NC | M | 28 | 54:45.6 | 7:49 |
| 25 | 0 | ![]() | CHRIS COLANGELO | Clayton, NC | M | 34 | 54:59.6 | 7:51 |
| 26 | 0 | ![]() | DEREK BUNTON | Cary, NC | M | 39 | 55:24.5 | 7:55 |
| 27 | 0 | ![]() | MAT HENDERSON | Elon, NC | M | 19 | 55:53.7 | 7:59 |
| 28 | 0 | ![]() | REBECCA LAYTON | High Point, NC | M | 28 | 55:56.8 | 7:59 |
| 29 | 0 | ![]() | JEFF SOSA | Apex, NC | M | 41 | 56:03.7 | 8:00 |
| 30 | 0 | ![]() | JERRY HAYES | Burlington, NC | M | 42 | 56:07.6 | 8:01 |
| 31 | 0 | ![]() | LEE GRAVES | Carrboro, NC | M | 45 | 56:09.1 | 8:01 |
| 32 | 0 | ![]() | KEVIN GRIFFIN | Durham, NC | M | 38 | 56:17.3 | 8:02 |
| 33 | 0 | ![]() | DAN DOEBLER | Wake Forest, NC | M | 32 | 57:08.3 | 8:10 |
| 34 | 0 | ![]() | MARK ROUSE | Wake Forest, NC | M | 34 | 57:12.9 | 8:10 |
| 35 | 0 | ![]() | JOSH HAMBY | Cary, NC | M | 27 | 57:13.9 | 8:10 |
| 36 | 0 | ![]() | DJ DIMICELE | stokesdale, NC | M | 43 | 57:18.6 | 8:11 |
| 37 | 0 | ![]() | MATT SOMMER | M | 28 | 57:21.1 | 8:12 | |
| 38 | 0 | ![]() | ANDREA SMYTHE | Cary, NC | F | 24 | 57:33.2 | 8:13 |
| 39 | 0 | ![]() | BRAD SMYTHE | Cary, NC | M | 27 | 57:33.4 | 8:13 |
| 40 | 0 | ![]() | DAVID HARDY | Carrboro, NC | M | 45 | 57:52.3 | 8:16 |
| 41 | 0 | ![]() | ERIC TEAGARDEN | Chapel Hill, NC | M | 53 | 58:29.0 | 8:21 |
| 42 | 0 | ![]() | JULEE WALDROP | Chapel Hill, NC | F | 46 | 58:31.9 | 8:22 |
| 43 | 0 | ![]() | KIM CHAPMAN | Carrborro, NC | F | 27 | 58:43.5 | 8:23 |
| 44 | 0 | ![]() | LEE HOPKINS | Rocky Mount, NC | M | 21 | 58:48.2 | 8:24 |
| 45 | 0 | ![]() | DOUG JULIAN | Eden, NC | M | 39 | 58:52.9 | 8:25 |
| 46 | 0 | ![]() | WESLEY PAULSON | Chapel Hill, NC | M | 16 | 58:56.5 | 8:25 |
| 47 | 0 | ![]() | LEON THOMAS | Hillsborough, NC | M | 31 | 59:15.3 | 8:28 |
| 48 | 0 | ![]() | PATRICK KELLY | Raeford, NC | M | 26 | 59:38.1 | 8:31 |
| 49 | 0 | ![]() | TAYLOR WILSON | Burlington, NC | M | 41 | 59:41.5 | 8:32 |
| 50 | 0 | ![]() | HEIKO RATH | Cary, NC | M | 36 | 59:53.7 | 8:33 |
| 51 | 0 | ![]() | HOLLY FLING | Durham, NC | F | 27 | 59:56.6 | 8:34 |
| 52 | 0 | ![]() | KENDALL CHILD | Chapel Hill, NC | F | 35 | 59:58.9 | 8:34 |
| 53 | 0 | ![]() | ADAM SAXON | Youngsville, NC | M | 28 | 1:00:18.7 | 8:37 |
| 54 | 0 | ![]() | ALTON STAPLES | Wendell, NC | M | 38 | 1:00:47.6 | 8:41 |
| 55 | 0 | ![]() | GREG CARSWELL | raleigh, NC | M | 41 | 1:00:52.6 | 8:42 |
| 56 | 0 | ![]() | JOSHUA KOHLER | Raleigh, NC | M | 37 | 1:00:54.4 | 8:42 |
| 57 | 0 | ![]() | SETH FACTOR | Durham, NC | M | 33 | 1:01:09.3 | 8:44 |
| 58 | 0 | ![]() | STEPHEN BAILEY | Burlington, NC | M | 41 | 1:01:11.1 | 8:44 |
| 59 | 0 | ![]() | MOLLY GRABOW | Carrboro, NC | F | 26 | 1:01:49.6 | 8:50 |
| 60 | 0 | ![]() | SIAN HUNTER | Chapel Hill, NC | M | 39 | 1:01:53.0 | 8:50 |
| 61 | 0 | ![]() | SUE MELLOTT | Raleigh, NC | F | 48 | 1:01:58.4 | 8:51 |
| 62 | 0 | ![]() | CURTIS NORWOOD | NORLINA, NC | M | 35 | 1:02:10.5 | 8:53 |
| 63 | 0 | ![]() | CHRISTOPHER LEBO | Clayton, NC | M | 41 | 1:02:22.2 | 8:55 |
| 64 | 0 | ![]() | LINDA WAGERS | Raleigh, NC | F | 47 | 1:02:30.8 | 8:56 |
| 65 | 0 | ![]() | JAMIE SHOFFNER | Graham, NC | M | 31 | 1:02:49.5 | 8:58 |
| 66 | 0 | ![]() | JOHN TASSITINO | Raleigh, NC | M | 45 | 1:02:53.4 | 8:59 |
| 67 | 0 | ![]() | DANIEL ANDERSON | Elon, NC | M | 49 | 1:03:20.5 | 9:03 |
| 68 | 0 | ![]() | JONES BLAKELY | Pinebluff, NC | M | 37 | 1:03:24.6 | 9:03 |
| 69 | 0 | ![]() | TOMMY LORENZ | oak ridge, NC | M | 55 | 1:03:34.8 | 9:05 |
| 70 | 0 | ![]() | KURT CLEVELAND | Raleigh, NC | M | 45 | 1:03:48.6 | 9:07 |
| 71 | 0 | ![]() | STEWART KRAFT | Pittsboro, NC | M | 41 | 1:04:22.4 | 9:12 |
| 72 | 0 | ![]() | SAM WILSON | Greensboro, NC | M | 50 | 1:04:35.4 | 9:14 |
| 73 | 0 | ![]() | ALLISON DUNN | Raleigh, NC | F | 19 | 1:04:36.2 | 9:14 |
| 74 | 0 | ![]() | DILLION CARTWRIGHT | BURLINGTON, NC | M | 13 | 1:04:40.2 | 9:14 |
| 75 | 0 | ![]() | JESSICA IACOVINO | Fort Gordon, GA | F | 25 | 1:04:58.3 | 9:17 |
| 76 | 0 | ![]() | STEPHANIE NICKITAS | Durham, NC | F | 28 | 1:04:58.9 | 9:17 |
| 77 | 0 | ![]() | KATHLEEN LAWLOR | Durham, NC | F | 27 | 1:04:59.2 | 9:17 |
| 78 | 0 | ![]() | MADALYN CROWELL | Danville, VA | F | 17 | 1:04:59.9 | 9:17 |
| 79 | 0 | ![]() | ABBY KELLY | Raeford, NC | F | 25 | 1:05:31.6 | 9:22 |
| 80 | 0 | ![]() | JAY GOVENDER | Burlington, NC | M | 41 | 1:05:34.5 | 9:22 |
| 81 | 0 | ![]() | DARRELL BAYS | Garner, NC | M | 33 | 1:05:45.2 | 9:24 |
| 82 | 0 | ![]() | DONALD ROBERTSON | Raleigh, NC | M | 42 | 1:05:46.7 | 9:24 |
| 83 | 0 | ![]() | MEGHAN MILLIRON | Fayetteville, NC | F | 25 | 1:05:47.0 | 9:24 |
| 84 | 0 | ![]() | DAVID COLLETTE | WINTERVILLE, NC | M | 37 | 1:05:54.2 | 9:25 |
| 85 | 0 | ![]() | TERRY BECHTEL | Wake Forest, NC | M | 31 | 1:06:14.7 | 9:28 |
| 86 | 0 | ![]() | TODD MUNDY | Burlington, NC | M | 31 | 1:06:42.8 | 9:32 |
| 87 | 0 | ![]() | WHITNEY WATERS | Elon, NC | F | 18 | 1:06:57.5 | 9:34 |
| 88 | 0 | ![]() | WAKA KADOMA | Chapel Hill, NC | F | 36 | 1:07:31.7 | 9:39 |
| 89 | 0 | ![]() | KENT SMITH | Burlington, NC | M | 52 | 1:07:41.4 | 9:40 |
| 90 | 0 | ![]() | JOHN BLOUNT | Apex, NC | M | 50 | 1:07:46.8 | 9:41 |
| 91 | 0 | ![]() | STEVE BUNTON | Reidsville, NC | M | 47 | 1:07:50.3 | 9:41 |
| 92 | 0 | ![]() | JIM WAGNER | Durham, NC | M | 40 | 1:08:26.7 | 9:47 |
| 93 | 0 | ![]() | JERRY CARSON | Greensboro, NC | M | 39 | 1:08:34.4 | 9:48 |
| 94 | 0 | ![]() | ERIC THOMPSON | Burlington, NC | M | 49 | 1:08:39.3 | 9:48 |
| 95 | 0 | ![]() | KAREN DAWKINS | Roxboro, NC | F | 48 | 1:08:40.6 | 9:49 |
| 96 | 0 | ![]() | THERESA HATZELL | Durham, NC | F | 42 | 1:08:46.2 | 9:49 |
| 97 | 0 | ![]() | DREW KOWL | M | 13 | 1:08:51.9 | 9:50 | |
| 98 | 0 | ![]() | BILL LACKEY | Hillsborough, NC | M | 46 | 1:08:52.4 | 9:50 |
| 99 | 0 | ![]() | KAREN LACKEY | Hillsborough, NC | F | 43 | 1:08:54.1 | 9:51 |
| 100 | 0 | ![]() | AMANDA SOMMER | Graham, NC | F | 35 | 1:09:45.4 | 9:58 |
| 101 | 0 | ![]() | JONATHAN WEAVER | Burlington, NC | M | 32 | 1:09:46.5 | 9:58 |
| 102 | 0 | ![]() | ADAM GRESHAM | Stanley, NC | M | 15 | 1:09:48.0 | 9:58 |
| 103 | 0 | ![]() | JOHN SAND | Richlands, NC | M | 36 | 1:09:51.6 | 9:59 |
| 104 | 0 | ![]() | ALLAN BRUNNER | Cary, NC | M | 42 | 1:09:57.5 | 10:00 |
| 105 | 0 | ![]() | ASHLEY MCCOWEN | carrboro, NC | F | 29 | 1:09:58.8 | 10:00 |
| 106 | 0 | ![]() | JEFFREY JOHNSON | Fuquay Varina, NC | M | 35 | 1:10:05.2 | 10:01 |
| 107 | 0 | ![]() | KATE ROETZER | Durham, NC | F | 26 | 1:10:05.9 | 10:01 |
| 108 | 0 | ![]() | BRIAN LEVENTHAL | Haw River, NC | M | 27 | 1:10:07.0 | 10:01 |
| 109 | 0 | ![]() | AMBER GOVE | Durham, NC | F | 30 | 1:10:07.4 | 10:01 |
| 110 | 0 | ![]() | EMILY WEI | Durham, NC | F | 25 | 1:10:10.6 | 10:01 |
| 111 | 0 | ![]() | KAMMI SCHMEER | Durham, NC | F | 34 | 1:10:24.4 | 10:03 |
| 112 | 0 | ![]() | TONY LAGANA | Burlington, NC | M | 33 | 1:10:25.8 | 10:04 |
| 113 | 0 | ![]() | KATIE BOLCAR | Durham, NC | F | 27 | 1:10:30.8 | 10:04 |
| 114 | 0 | ![]() | BILL LAYTON | Summerfield, NC | M | 55 | 1:10:31.1 | 10:04 |
| 115 | 0 | ![]() | LAURA HAYS | Chapel Hill, NC | F | 24 | 1:11:24.5 | 10:12 |
| 116 | 0 | ![]() | STEVE FOLGER | Elon, NC | M | 39 | 1:11:24.9 | 10:12 |
| 117 | 0 | ![]() | JOSHUA LOCKYER | Cary, NC | M | 12 | 1:11:25.2 | 10:12 |
| 118 | 0 | ![]() | GRETCHEN CROWELL | Danville, VA | F | 48 | 1:11:33.4 | 10:13 |
| 119 | 0 | ![]() | JOHN LOCKYER | Cary, NC | M | 35 | 1:11:43.5 | 10:15 |
| 120 | 0 | ![]() | STEPHEN PAGANO | Pine Level, NC | M | 42 | 1:12:12.8 | 10:19 |
| 121 | 0 | ![]() | ELIZABETH BAILEY | Burlington, NC | F | 45 | 1:12:21.9 | 10:20 |
| 122 | 0 | ![]() | JOSEPH JACARUSO | Haw RIver, NC | M | 52 | 1:12:31.8 | 10:22 |
| 123 | 0 | ![]() | JEANNE GABRIELE | Chapel Hill, NC | F | 27 | 1:12:34.0 | 10:22 |
| 124 | 0 | ![]() | KAREN HOWE | Cincinnati, OH | F | 24 | 1:12:37.0 | 10:22 |
| 125 | 0 | ![]() | KIMBERLY KELLY | Durham, NC | F | 26 | 1:12:46.0 | 10:24 |
| 126 | 0 | ![]() | KELLY BRUNING | Raleigh, NC | F | 25 | 1:12:47.5 | 10:24 |
| 127 | 0 | ![]() | ASHLEY CANNON | Chapel Hill, NC | F | 32 | 1:12:50.7 | 10:24 |
| 128 | 0 | ![]() | RODNEY JONES | Chapel Hill, NC | M | 56 | 1:12:51.7 | 10:24 |
| 129 | 0 | ![]() | JOSEPH BAIR | Pittsboro, NC | M | 27 | 1:13:34.5 | 10:31 |
| 130 | 0 | ![]() | CHARLES REIN | M | 54 | 1:13:38.1 | 10:31 | |
| 131 | 0 | ![]() | PATRICK TERRY | Jamestown, NC | M | 37 | 1:14:29.7 | 10:38 |
| 132 | 0 | ![]() | SUNNY SNIDER | Raleigh, NC | F | 29 | 1:14:31.5 | 10:39 |
| 133 | 0 | ![]() | CARL BUSH | Raleigh, NC | M | 35 | 1:14:36.9 | 10:39 |
| 134 | 0 | ![]() | STEPHEN KNIGHT | Apex, NC | M | 53 | 1:14:47.8 | 10:41 |
| 135 | 0 | ![]() | PETE ELBAUM | Henderson, NC | M | 51 | 1:14:50.3 | 10:41 |
| 136 | 0 | ![]() | ELANA LEVITAN | Greensboro, NC | F | 20 | 1:15:04.0 | 10:43 |
| 137 | 0 | ![]() | LESLIE KLECZEK | Durham, NC | F | 24 | 1:15:05.5 | 10:44 |
| 138 | 0 | ![]() | SUSAN MILLIKEN | durham, NC | F | 31 | 1:15:17.8 | 10:45 |
| 139 | 0 | ![]() | CHELSEA CATHEY | Charlotte, NC | F | 21 | 1:15:31.4 | 10:47 |
| 140 | 0 | ![]() | ERIN ROTHNEY | Carrboro, NC | F | 25 | 1:15:37.3 | 10:48 |
| 141 | 0 | ![]() | MOLLIE LOOMIS | Raleigh, NC | F | 22 | 1:15:39.7 | 10:48 |
| 142 | 0 | ![]() | FRANCES FITZHUGH | Greensboro, NC | F | 23 | 1:16:20.1 | 10:54 |
| 143 | 0 | ![]() | LESLIE FOX | Greensboro, NC | F | 43 | 1:16:22.5 | 10:55 |
| 144 | 0 | ![]() | LARRY KAMINSKI | cary, NC | M | 38 | 1:16:57.7 | 11:00 |
| 145 | 0 | ![]() | DEBBIE KAMINSKI | cary, NC | F | 40 | 1:16:58.4 | 11:00 |
| 146 | 0 | ![]() | ROBERT SUMMEY | Hillsborough, NC | M | 34 | 1:17:41.3 | 11:06 |
| 147 | 0 | ![]() | EVERETT ODELL | liberty, NC | M | 51 | 1:17:56.4 | 11:08 |
| 148 | 0 | ![]() | LEA WARING | Raleigh, NC | F | 33 | 1:18:09.2 | 11:10 |
| 149 | 0 | ![]() | KRISTEN SANDSTROM | Cary, NC | F | 34 | 1:18:22.6 | 11:12 |
| 150 | 0 | ![]() | TRACI FINLEY | Durham, NC | F | 28 | 1:18:23.2 | 11:12 |
| 151 | 0 | ![]() | DEBORAH WELLS | Burlington, NC | F | 34 | 1:18:26.6 | 11:12 |
| 152 | 0 | ![]() | JANE ALEXANDER | F | 99 | 1:18:35.1 | 11:14 | |
| 153 | 0 | ![]() | JENNIFER ROUSE | Wake Forest, NC | F | 34 | 1:18:54.2 | 11:16 |
| 154 | 0 | ![]() | DIANE STATLER | Durham, NC | F | 32 | 1:18:54.5 | 11:16 |
| 155 | 0 | ![]() | KIM COLLETTE | WINTERVILLE, NC | F | 32 | 1:18:54.7 | 11:16 |
| 156 | 0 | ![]() | GREGORY MOYER | Elon, NC | M | 36 | 1:19:15.2 | 11:19 |
| 157 | 0 | ![]() | CHERYL ROUSE | Cary, NC | F | 41 | 1:19:24.4 | 11:21 |
| 158 | 0 | ![]() | AMELIA FITZHUGH | Greensboro, NC | F | 25 | 1:19:42.7 | 11:23 |
| 159 | 0 | ![]() | SANDY ELBAUM | Louisburg, NC | F | 51 | 1:20:04.7 | 11:26 |
| 160 | 0 | ![]() | JENNIFER WEAVER | Burlington, NC | F | 29 | 1:20:31.3 | 11:30 |
| 161 | 0 | ![]() | JOHN MIN | Mebane, NC | M | 35 | 1:20:51.7 | 11:33 |
| 162 | 0 | ![]() | MEG PETERSON | Raleigh, NC | F | 21 | 1:21:52.7 | 11:42 |
| 163 | 0 | ![]() | CAROLYN HUDSON | Raleigh, NC | F | 32 | 1:22:26.8 | 11:47 |
| 164 | 0 | ![]() | JENNIFER LAZO | Advance, NC | F | 26 | 1:22:50.3 | 11:50 |
| 165 | 0 | ![]() | BARBARA TEAGARDEN | Chapel Hill, NC | F | 52 | 1:23:11.2 | 11:53 |
| 166 | 0 | ![]() | SHAYNE RUFFING | Durham, NC | M | 35 | 1:23:23.7 | 11:55 |
| 167 | 0 | ![]() | LESLIE MESSICK | Winston Salem, NC | F | 44 | 1:23:26.5 | 11:55 |
| 168 | 0 | ![]() | MELANIE CHAPMAN | Durham, NC | F | 25 | 1:23:35.1 | 11:56 |
| 169 | 0 | ![]() | BRENDAN OMEARA | Durham, NC | M | 25 | 1:23:38.1 | 11:57 |
| 170 | 0 | ![]() | EVELYN CHOJNACKI | Durham, NC | F | 26 | 1:23:38.6 | 11:57 |
| 171 | 0 | ![]() | LARA NESTER | Gibsonville, NC | F | 38 | 1:24:45.7 | 12:06 |
| 172 | 0 | ![]() | DAVID MURR | greensboro, NC | M | 50 | 1:25:15.8 | 12:11 |
| 173 | 0 | ![]() | ERIN LEVENTHAL | F | 28 | 1:26:15.6 | 12:19 | |
| 174 | 0 | ![]() | JOHN KOWAL | Fayetteville, NC | M | 11 | 1:29:11.0 | 12:44 |
| 175 | 0 | ![]() | CYNTHIA KOWAL | Fayetteville, NC | F | 42 | 1:29:12.7 | 12:45 |
| 176 | 0 | ![]() | EDWARD CRANE | Danville, VA | M | 42 | 1:30:44.3 | 12:58 |
| 177 | 0 | ![]() | ROBIN WAGONER | Pittsboro, NC | F | 30 | 1:31:14.0 | 13:02 |
| 178 | 0 | ![]() | KRISTIE HAMBY | Cary, NC | F | 25 | 1:32:27.6 | 13:12 |
| 179 | 0 | ![]() | KENNETH BAILEY | Hillsborough, NC | M | 48 | 1:33:40.1 | 13:23 |
| 180 | 0 | ![]() | AMANDA GRESHAM | Stanley, NC | F | 12 | 1:50:13.3 | 15:45 |
| 181 | 0 | ![]() | MAUREEN MAINIL | Raleigh, NC | F | 65 | 1:50:14.4 | 15:45 |
| 182 | 0 | ![]() | RASMUS NORREMARK | Greensboro, NC | M | 26 | 1:58:33.1 | 16:56 |
| 183 | 0 | ![]() | BRIAN WASHBURN | Cary, NC | M | 36 | 1:58:33.5 | 16:56 |
| 184 | 0 | ![]() | BURKE HUTCHESON | Durham, NC | M | 38 | 2:05:16.6 | 17:54 |
| 185 | 0 | ![]() | DANIEL SHILL | Raeford, NC | M | 31 | 2:17:37.5 | 19:40 |
| 186 | 0 | ![]() | JIM KECK | Burlington, NC | M | 99 | 2:33:14.2 | 21:53 |
| Finishers 1 to 186 of 186 |