| Finishers 1 to 126 of 126 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2690 | ![]() | NGO THANH | M | 26 | 19:08 | 19:08 | 6:10 | |
| 2 | 2959 | ![]() | JACK WATT | Whitsett, NC | M | 15 | 19:46 | 19:46 | 6:23 |
| 3 | 5808 | ![]() | KEVIN GOBBLE | Whitsett, NC | M | 37 | 19:54 | 19:54 | 6:25 |
| 4 | 1802 | ![]() | BOB SEEDLOCK | Asheboro, NC | M | 44 | 19:56 | 19:56 | 6:26 |
| 5 | 5723 | ![]() | MICHELLE CHILDS | Greensboro, NC | F | 27 | 20:06 | 20:06 | 6:29 |
| 6 | 5726 | ![]() | WILLIAM CLODFELTER | Thomasville, NC | M | 25 | 20:40 | 20:40 | 6:40 |
| 7 | 5706 | ![]() | ROB BURTON | Pleasant Garden, NC | M | 41 | 20:46 | 20:46 | 6:42 |
| 8 | 2700 | ![]() | MATTHEW DUGGINS | Greensboro, NC | M | 29 | 20:53 | 20:53 | 6:44 |
| 9 | 5924 | ![]() | SHELDON MCWILLIAMS | Greensboro, NC | M | 42 | 20:57 | 20:57 | 6:45 |
| 10 | 1661 | ![]() | SAMUEL SESMAS | Asheboro, NC | M | 40 | 21:17 | 21:17 | 6:52 |
| 11 | 5930 | ![]() | BILL MENIUS | Greensboro, NC | M | 62 | 21:33 | 21:33 | 6:57 |
| 12 | 1668 | ![]() | BRANDON FISHEL | Winston-Salem, NC | M | 22 | 21:54 | 21:54 | 7:04 |
| 13 | 2911 | ![]() | JESS WEBER | Greensboro, NC | F | 27 | 21:58 | 21:58 | 7:05 |
| 14 | 5744 | ![]() | JORDAN DANIELS | Greensboro, NC | M | 24 | 22:06 | 22:06 | 7:08 |
| 15 | 1667 | ![]() | MICHAEL RAY | Greensboro, NC | M | 29 | 22:06 | 22:06 | 7:08 |
| 16 | 1675 | ![]() | CHRISTIAN RAZO | Kernersville, NC | M | 13 | 22:36 | 22:36 | 7:17 |
| 17 | 5739 | ![]() | JEFF CURLEY | Greensboro, NC | M | 49 | 22:38 | 22:38 | 7:18 |
| 18 | 2944 | ![]() | LARRY VASS | Greensboro, NC | M | 50 | 22:38 | 22:38 | 7:18 |
| 19 | 1656 | ![]() | JOEL SHILLINGLAW | M | 24 | 22:41 | 22:41 | 7:19 | |
| 20 | 5710 | ![]() | BRUCE CANTRELL | Greensboro, NC | M | 55 | 22:53 | 22:53 | 7:23 |
| 21 | 5834 | ![]() | KRISTIAN HIERS | Greensboro, NC | M | 40 | 22:54 | 22:54 | 7:23 |
| 22 | 5732 | ![]() | JOSEPH COLUNGA | High Point, NC | M | 46 | 23:00 | 23:00 | 7:25 |
| 23 | 1654 | ![]() | BRIAN TUMA | Greensboro, NC | M | 34 | 23:11 | 23:11 | 7:29 |
| 24 | 1663 | ![]() | ANDY GARNER | Pleasant Garden, NC | M | 46 | 23:21 | 23:21 | 7:32 |
| 25 | 5689 | ![]() | DANIEL BOYD | Greensboro, NC | M | 30 | 23:37 | 23:37 | 7:37 |
| 26 | 1658 | ![]() | TEVIN JACKSON | M | 13 | 23:52 | 23:52 | 7:42 | |
| 27 | 1670 | ![]() | MARK MEDENDORP | Greensboro, NC | M | 35 | 24:04 | 24:04 | 7:46 |
| 28 | 5693 | ![]() | JIM BRANLEY JR. | Chapel Hill, NC | M | 20 | 24:42 | 24:42 | 7:58 |
| 29 | 1666 | ![]() | JORDAN ALLEN | Raleigh, NC | M | 22 | 25:05 | 25:05 | 8:05 |
| 30 | 5866 | ![]() | STEVEN JONES | Greensboro, NC | M | 57 | 25:12 | 25:12 | 8:08 |
| 31 | 2922 | ![]() | DAVID WILSON | Burlington, NC | M | 39 | 25:13 | 25:13 | 8:08 |
| 32 | 5770 | ![]() | STEVEN DUCKWORTH | Burlington, NC | M | 35 | 25:17 | 25:17 | 8:09 |
| 33 | 5810 | ![]() | ZAIRA GOMEZ | Jamestown, NC | F | 20 | 25:38 | 25:38 | 8:16 |
| 34 | 2952 | ![]() | RACHAEL WALKER | Greensboro, NC | F | 32 | 25:41 | 25:41 | 8:17 |
| 35 | 2692 | ![]() | BRIAN MAAS | Greensboro, NC | M | 50 | 25:48 | 25:48 | 8:19 |
| 36 | 2694 | ![]() | JANE OWENS | Grrensboro, NC | F | 41 | 25:48 | 25:48 | 8:19 |
| 37 | 5963 | ![]() | ZACK OSBORNE | Greensboro, NC | M | 62 | 26:15 | 26:15 | 8:28 |
| 38 | 5838 | ![]() | KEVIN HLAD | Greensboro, NC | M | 34 | 26:35 | 26:35 | 8:35 |
| 39 | 5827 | ![]() | KIMBERLY HECKMAN | Greensboro, NC | F | 46 | 26:41 | 26:41 | 8:36 |
| 40 | 2687 | ![]() | RALPH OSBAKKEN | Graham, NC | M | 57 | 26:53 | 26:53 | 8:40 |
| 41 | 2688 | ![]() | CHARLES LITTLE | Pleasant Garden, NC | M | 66 | 27:00 | 27:00 | 8:43 |
| 42 | 1689 | ![]() | STEVE ELLISON | M | 59 | 27:11 | 27:11 | 8:46 | |
| 43 | 2985 | ![]() | HANAH PARNELL | Thomasville, NC | F | 21 | 27:14 | 27:14 | 8:47 |
| 44 | 5824 | ![]() | LAUREN HAWTHORNE | Atlanta, GA | F | 28 | 27:24 | 27:24 | 8:50 |
| 45 | 5917 | ![]() | MICK MCGROGAN | High Point, NC | M | 62 | 27:25 | 27:25 | 8:51 |
| 46 | 1687 | ![]() | STEPHANIE DIXON | F | 26 | 27:47 | 27:47 | 8:58 | |
| 47 | 1688 | ![]() | CHIP HARRIS | Greensboro, NC | M | 44 | 27:48 | 27:48 | 8:58 |
| 48 | 5885 | ![]() | LEA ANNE LAMB | Greensboro, NC | F | 48 | 27:48 | 27:48 | 8:58 |
| 49 | 1805 | ![]() | SOFIA SERRATO | Greensboro, NC | F | 28 | 28:33 | 28:33 | 9:13 |
| 50 | 1836 | ![]() | SUSAN SUTTON | Greensboro, NC | F | 56 | 28:44 | 28:44 | 9:16 |
| 51 | 1826 | ![]() | MADISON STEADMAN | Colfax, NC | M | 44 | 29:05 | 29:05 | 9:23 |
| 52 | 5803 | ![]() | MARY ELIZABETH GIGLIOTTI | Jamestown, NC | F | 22 | 29:08 | 29:08 | 9:24 |
| 53 | 1671 | ![]() | KYNDALL BOYLE | Boone, NC | F | 47 | 29:13 | 29:13 | 9:25 |
| 54 | 5802 | ![]() | KIM GIGLIOTTI | Jamestown, NC | F | 50 | 29:18 | 29:18 | 9:27 |
| 55 | 2732 | ![]() | KATHRYN VONFELDT | Oak Ridge, NC | F | 43 | 29:40 | 29:40 | 9:34 |
| 56 | 5656 | ![]() | ADAM ALEXANDER | Atlanta, GA | M | 29 | 30:02 | 30:02 | 9:41 |
| 57 | 5681 | ![]() | MELODY BELCHER | Hopewell, VA | F | 30 | 30:06 | 30:06 | 9:43 |
| 58 | 5984 | ![]() | RYAN REDD | Wilmington, NC | F | 30 | 30:06 | 30:06 | 9:43 |
| 59 | 1833 | ![]() | MIKE STRUPE | Greensboro, NC | M | 44 | 30:14 | 30:14 | 9:45 |
| 60 | 5762 | ![]() | JOE DONAHOE | Greensboro, NC | M | 35 | 30:18 | 30:18 | 9:46 |
| 61 | 5972 | ![]() | DAVE POLLARD | Greensboro, NC | M | 49 | 30:19 | 30:19 | 9:47 |
| 62 | 2695 | ![]() | JOHN CARTER | Greensboro, NC | M | 57 | 30:26 | 30:26 | 9:49 |
| 63 | 2696 | ![]() | EMILY CARTER | Greensboro, NC | F | 45 | 30:27 | 30:27 | 9:49 |
| 64 | 1842 | ![]() | GINA TANNER | Burlington, NC | F | 35 | 30:29 | 30:29 | 9:50 |
| 65 | 5699 | ![]() | GLORIA BROWN | Greensboro, NC | F | 36 | 30:44 | 30:44 | 9:55 |
| 66 | 5922 | ![]() | MARSHALL MCNEILL | Broadway, NC | M | 37 | 31:03 | 31:03 | 10:01 |
| 67 | 2918 | ![]() | WILEY WILLIAMS | Rocky Mount, NC | M | 61 | 31:15 | 31:15 | 10:05 |
| 68 | 2974 | ![]() | SAMANTHA TRUITT | Siler City, NC | F | 33 | 31:16 | 31:16 | 10:05 |
| 69 | 1673 | ![]() | EMILY TANNER | F | 27 | 31:16 | 31:16 | 10:05 | |
| 70 | 1799 | ![]() | MARCIA SAULO | Palmetto, FL | F | 52 | 31:17 | 31:17 | 10:05 |
| 71 | 5684 | ![]() | CHRISTIAN BINKOWSKI | Greensboro, NC | M | 37 | 31:22 | 31:22 | 10:07 |
| 72 | 2987 | ![]() | ALLIE GRIFFIN | Kernersville, NC | F | 21 | 31:25 | 31:25 | 10:08 |
| 73 | 2986 | ![]() | ANTHONY RANKIN | Kernersville, NC | M | 47 | 31:25 | 31:25 | 10:08 |
| 74 | 1803 | ![]() | GWENDOLYN SELLERS | Greensboro, NC | F | 35 | 31:30 | 31:30 | 10:10 |
| 75 | 1684 | ![]() | MARY MESSINGER | F | 45 | 31:41 | 31:41 | 10:13 | |
| 76 | 5983 | ![]() | BRANDI RAY | Greensboro, NC | F | 25 | 31:44 | 31:44 | 10:14 |
| 77 | 5944 | ![]() | BRENT MONGER | Greensboro, NC | M | 23 | 31:44 | 31:44 | 10:14 |
| 78 | 1657 | ![]() | MARCELLA MOYA-ALBEE | Greensboro, NC | F | 38 | 31:44 | 31:44 | 10:14 |
| 79 | 5900 | ![]() | CHUCK LONG | Greensboro, NC | M | 51 | 31:44 | 31:44 | 10:14 |
| 80 | 2908 | ![]() | WILLIAM WATT | Whitsett, NC | M | 12 | 32:06 | 32:06 | 10:21 |
| 81 | 5750 | ![]() | JESSE DAVIS | Greensboro, NC | M | 47 | 32:31 | 32:31 | 10:29 |
| 82 | 5912 | ![]() | LAWONNE MCCOY | Oak Ridge, NC | F | 49 | 32:44 | 32:44 | 10:34 |
| 83 | 5664 | ![]() | ASHLI ARMSTRONG | Kernersville, NC | F | 28 | 32:45 | 32:45 | 10:34 |
| 84 | 5985 | ![]() | BRETT REDGATE | Greensboro, NC | F | 29 | 33:09 | 33:09 | 10:42 |
| 85 | 1662 | ![]() | MUHANNAD WALIDAH | Summerfield, NC | M | 40 | 33:21 | 33:21 | 10:45 |
| 86 | 5690 | ![]() | JACOB BOYD | Greensboro, NC | M | 23 | 33:26 | 33:26 | 10:47 |
| 87 | 5991 | ![]() | DIANE RICE | Greensboro, NC | F | 46 | 33:34 | 33:34 | 10:50 |
| 88 | 2949 | ![]() | ANDRE VONSIATSKY | Clemmons, NC | M | 62 | 33:45 | 33:45 | 10:53 |
| 89 | 5747 | ![]() | BRIAN DAUGHTRY | Greensboro, NC | M | 36 | 33:47 | 33:47 | 10:54 |
| 90 | 5934 | ![]() | MARISSA MESSIANO | Greensboro, NC | F | 23 | 33:52 | 33:52 | 10:55 |
| 91 | 5906 | ![]() | LORI MATTOX | Greensboro, NC | F | 30 | 34:05 | 34:05 | 11:00 |
| 92 | 2931 | ![]() | KELLY YOUNG | Greensboro, NC | M | 29 | 34:05 | 34:05 | 11:00 |
| 93 | 5669 | ![]() | DAVID BAIN | Charlotte, NC | M | 52 | 34:24 | 34:24 | 11:06 |
| 94 | 5655 | ![]() | BARBARA AHEARN | Greensboro, NC | F | 59 | 34:37 | 34:37 | 11:10 |
| 95 | 5949 | ![]() | JAMES MORGAN | Jamestown, NC | M | 69 | 35:02 | 35:02 | 11:18 |
| 96 | 2698 | ![]() | JESSICA OBERLIES | Greensboro, NC | F | 9 | 35:02 | 35:02 | 11:18 |
| 97 | 1796 | ![]() | TIFFANY SANDERS | Archdale, NC | F | 24 | 35:27 | 35:27 | 11:26 |
| 98 | 2988 | ![]() | RAY KISZELLY | Brown Summit, NC | M | 70 | 35:49 | 35:49 | 11:33 |
| 99 | 5968 | ![]() | CAROLINE PICKUP | Greensboro, NC | F | 37 | 35:52 | 35:52 | 11:34 |
| 100 | 1837 | ![]() | CHRIS SWANN | Greensboro, NC | M | 44 | 35:52 | 35:52 | 11:34 |
| 101 | 5809 | ![]() | KRISTINE GOBBLE | Whitsett, NC | F | 33 | 36:18 | 36:18 | 11:43 |
| 102 | 5813 | ![]() | MANDY GREENE | High Point, NC | F | 38 | 36:34 | 36:34 | 11:48 |
| 103 | 1695 | ![]() | ROYCE RICHARDSON | Madison, NC | M | 66 | 36:38 | 36:38 | 11:49 |
| 104 | 1808 | ![]() | KATHRYN SHARP | Greensboro, NC | F | 27 | 37:22 | 37:22 | 12:03 |
| 105 | 5919 | ![]() | CAROLE MCMAHAN | Trinity, NC | F | 49 | 37:44 | 37:44 | 12:10 |
| 106 | 1660 | ![]() | REAGAN HIERS | Greensboro, NC | F | 12 | 37:52 | 37:52 | 12:13 |
| 107 | 5837 | ![]() | ERIK HINES | Greensboro, NO | M | 33 | 38:12 | 38:12 | 12:19 |
| 108 | 5670 | ![]() | GEORGE BAIN | Greensboro, NC | M | 65 | 38:19 | 38:19 | 12:22 |
| 109 | 2736 | ![]() | DON SMITH | Greensboro, NC | M | 79 | 40:48 | 40:48 | 13:10 |
| 110 | 5974 | ![]() | HEATHER PORTER | Greensboro, NC | F | 29 | 41:55 | 41:55 | 13:31 |
| 111 | 5950 | ![]() | JOAN MORGAN | North Port, FL | F | 67 | 44:00 | 44:00 | 14:12 |
| 112 | 1801 | ![]() | SUSAN SCOTT | Asheboro, NC | F | 57 | 44:43 | 44:43 | 14:25 |
| 113 | 2990 | ![]() | JANE BRASWELL | Asheboro, NC | F | 53 | 44:43 | 44:43 | 14:25 |
| 114 | 5835 | ![]() | STACY HIERS | Greensboro, NC | F | 36 | 45:01 | 45:01 | 14:31 |
| 115 | 5701 | ![]() | BRYAN BUCK | Greensboro, NC | M | 63 | 45:19 | 45:19 | 14:37 |
| 116 | 2914 | ![]() | ASHLEY WEST | Summerfield, NC | F | 29 | 46:02 | 46:02 | 14:51 |
| 117 | 1682 | ![]() | COLLEEN GAINEY | F | 43 | 46:52 | 46:52 | 15:07 | |
| 118 | 1681 | ![]() | LARSON GAINEY | M | 13 | 46:54 | 46:54 | 15:08 | |
| 119 | 5799 | ![]() | TODD GIBBS | Greensboro, NC | M | 46 | 47:15 | 47:15 | 15:15 |
| 120 | 5843 | ![]() | HALLEE HOGAN | Greensboro, NC | F | 54 | 47:15 | 47:15 | 15:15 |
| 121 | 2917 | ![]() | MARGARET WILLIAMS | Rocky Mount, NC | F | 61 | 48:47 | 48:47 | 15:44 |
| 122 | 5854 | ![]() | GEMIA HUGHES | High Point, NC | F | 38 | 54:24 | 54:24 | 17:33 |
| 123 | 5766 | ![]() | JANET DRAKE | Buena Vista, VA | F | 54 | 56:13 | 56:13 | 18:08 |
| 124 | 5768 | ![]() | NANCY DRAKE | Brookneal, VA | F | 58 | 56:14 | 56:14 | 18:08 |
| 125 | 2923 | ![]() | KERRY WILSON | Greensboro, NC | M | 32 | 58:46 | 58:46 | 18:57 |
| 126 | 5691 | ![]() | BARBARA BOYD-BOWMAN | Greensboro, NC | F | 58 | 1:06:43 | 1:06:43 | 21:31 |
| Finishers 1 to 126 of 126 |