| Finishers 1 to 128 of 128 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 2477 | ![]() | KOREY HICKLING | Greensboro, NC | F | 30 | 1:07:54 | 1:07:54 | 10:57 |
| 97 | 2473 | ![]() | SHAUNTI HARVEY | Greensboro, NC | F | 34 | 1:05:03 | 1:05:03 | 10:30 |
| 123 | 2438 | ![]() | ERICA CLINARD | Winston Salem, NC | F | 23 | 1:16:22 | 1:16:22 | 12:19 |
| 124 | 2483 | ![]() | KIM HOWARD | Greensboro, NC | F | 42 | 1:20:41 | 1:20:41 | 13:01 |
| 125 | 2470 | ![]() | KATHRYN HAMM | Kernersville, NC | F | 25 | 1:22:09 | 1:22:09 | 13:15 |
| 126 | 2617 | ![]() | TERESA WALKER | Clemmons, NC | F | 53 | 1:22:22 | 1:22:22 | 13:17 |
| 127 | 2584 | ![]() | TIFFANY ROBBINS | High Point, NC | F | 30 | 1:23:57 | 1:23:57 | 13:32 |
| 128 | 2475 | ![]() | VICKY HESSLING | Greensboro, NC | F | 47 | 1:25:45 | 1:25:45 | 13:50 |
| 106 | 2441 | ![]() | CHARLSEY CORNEJO | Winston Salem, NC | F | 35 | 1:08:54 | 1:08:54 | 11:07 |
| 107 | 955 | ![]() | STEPHANIE TICKERHOFF | Kernersville, NC | F | 37 | 1:08:54 | 1:08:54 | 11:07 |
| 108 | 2476 | ![]() | DEBRA HEYNEKER | Winston Salem, NC | F | 46 | 1:09:25 | 1:09:25 | 11:12 |
| 109 | 2600 | ![]() | NANCY SNEDDEN | Greensboro, NC | F | 47 | 1:09:27 | 1:09:27 | 11:12 |
| 110 | 2409 | ![]() | CAROL BERNSTORF | Greensboro, NC | F | 58 | 1:10:03 | 1:10:03 | 11:18 |
| 111 | 2440 | ![]() | NICOLE COCKERHAM | Elon, NC | F | 39 | 1:10:33 | 1:10:33 | 11:23 |
| 112 | 2622 | ![]() | JENNIE WEEKLEY | Greensboro, NC | F | 42 | 1:10:38 | 1:10:38 | 11:24 |
| 113 | 196 | ![]() | JENNIFER RIEDLINGE | Greensboro, NC | F | 48 | 1:10:48 | 1:10:48 | 11:25 |
| 114 | 2484 | ![]() | DONNA HUGHES | Sophia, NC | F | 36 | 1:10:53 | 1:10:53 | 11:26 |
| 115 | 2517 | ![]() | KRISTEN MASSEY | Greensboro, NC | F | 29 | 1:10:59 | 1:10:59 | 11:27 |
| 116 | 956 | ![]() | LAUREN BLUE | Greensboro, NC | F | 37 | 1:11:06 | 1:11:06 | 11:28 |
| 117 | 2609 | ![]() | MAY TOMS | Greensboro, NC | F | 59 | 1:11:06 | 1:11:06 | 11:28 |
| 118 | 2514 | ![]() | BARBARA MARTIN | Southmont, NC | F | 48 | 1:11:21 | 1:11:21 | 11:30 |
| 119 | 2403 | ![]() | KATIE ANTARES | Wallburg, NC | F | 41 | 1:12:32 | 1:12:32 | 11:42 |
| 120 | 2425 | ![]() | COLLEEN BYERS | Winston Salem, NC | F | 28 | 1:13:55 | 1:13:55 | 11:55 |
| 99 | 2554 | ![]() | LESLIE MURRAY | Greensboro, NC | F | 34 | 1:06:07 | 1:06:07 | 10:40 |
| 100 | 2459 | ![]() | JENN FELTIS | Winston-Salem, NC | F | 24 | 1:06:10 | 1:06:10 | 10:40 |
| 101 | 2488 | ![]() | ELIZABETH JOLIN | Summerfield, NC | F | 45 | 1:06:54 | 1:06:54 | 10:47 |
| 102 | 2415 | ![]() | CARILUZ BOLET | Greensboro, NC | F | 35 | 1:07:51 | 1:07:51 | 10:57 |
| 95 | 2492 | ![]() | MARY JUSTICE | Greensboro, NC | F | 38 | 1:04:32 | 1:04:32 | 10:25 |
| 92 | 946 | ![]() | LISA FLYNT | Elon, NC | F | 36 | 1:03:52 | 1:03:52 | 10:18 |
| 89 | 2623 | ![]() | JANET WEIDNER | Kernersville, NC | F | 48 | 1:02:30 | 1:02:30 | 10:05 |
| 90 | 2455 | ![]() | ROBIN EATMAN | Greensboro, NC | F | 35 | 1:02:30 | 1:02:30 | 10:05 |
| 84 | 952 | ![]() | MELISSA BROWN | Reidsville, NC | F | 30 | 1:01:47 | 1:01:47 | 9:58 |
| 85 | 2562 | ![]() | DONNA PALMER | Winston Salem, NC | F | 46 | 1:01:49 | 1:01:49 | 9:58 |
| 86 | 959 | ![]() | LEIGH ANN WEBER | Greensboro, NC | F | 54 | 1:01:50 | 1:01:50 | 9:58 |
| 81 | 2419 | ![]() | CHARLENE BUCKLEY | Clemmons, NC | F | 42 | 1:01:35 | 1:01:35 | 9:56 |
| 82 | 2482 | ![]() | EMILY HOWARD | Greensboro, NC | F | 44 | 1:01:37 | 1:01:37 | 9:56 |
| 67 | 2493 | ![]() | BETH KAPLAN | Summerfield, NC | F | 45 | 59:40 | 59:40 | 9:37 |
| 77 | 2452 | ![]() | CONNIE DUPREE | Greensboro, NC | F | 48 | 1:00:46 | 1:00:46 | 9:48 |
| 78 | 2462 | ![]() | PAM FRYE | Greensboro, NC | F | 38 | 1:00:47 | 1:00:47 | 9:48 |
| 79 | 2500 | ![]() | JENNIFER LAYTON | Winston Salem, NC | F | 31 | 1:01:28 | 1:01:28 | 9:55 |
| 70 | 2497 | ![]() | ANNA LACKEY | Greensboro, NC | F | 35 | 59:56 | 59:56 | 9:40 |
| 71 | 2416 | ![]() | KAREN BOVENDER | Kernersville, NC | F | 36 | 1:00:08 | 1:00:08 | 9:42 |
| 72 | 2545 | ![]() | JULIE MONTPELLIER | Greensboro, NC | F | 47 | 1:00:19 | 1:00:19 | 9:44 |
| 73 | 2595 | ![]() | KAY SHORE | Browns Summit, NC | F | 53 | 1:00:22 | 1:00:22 | 9:44 |
| 74 | 2435 | ![]() | SHANNON CHILDS | Greensboro, NC | F | 39 | 1:00:29 | 1:00:29 | 9:45 |
| 62 | 2580 | ![]() | MEGAN REID | Madison, NO | F | 24 | 59:02 | 59:02 | 9:31 |
| 63 | 2586 | ![]() | MEGHAN ROSE | Greensboro, NC | F | 27 | 59:03 | 59:03 | 9:31 |
| 64 | 2563 | ![]() | SHERRI PENN | Greensboro, NC | F | 46 | 59:07 | 59:07 | 9:32 |
| 65 | 2523 | ![]() | MARY MCDONALD | Durham, NC | F | 30 | 59:30 | 59:30 | 9:36 |
| 57 | 2535 | ![]() | AMANDA MELNICZEK | High Point, NC | F | 33 | 57:38 | 57:38 | 9:18 |
| 58 | 2510 | ![]() | LINDA MACH | Greensboro, NC | F | 27 | 57:44 | 57:44 | 9:19 |
| 59 | 2629 | ![]() | KISHA YOKELEY | High Point, NC | F | 28 | 57:45 | 57:45 | 9:19 |
| 60 | 2596 | ![]() | NATASHA SIDES | High Point, NC | F | 34 | 58:22 | 58:22 | 9:25 |
| 55 | 2598 | ![]() | EMILIE SMITH | Wexford, PA | F | 25 | 56:24 | 56:24 | 9:06 |
| 48 | 2457 | ![]() | KARA ELMORE | Randleman, NO | F | 36 | 55:08 | 55:08 | 8:54 |
| 52 | 2411 | ![]() | AMANDA BLACKWEL | Winston-Salem, NC | F | 31 | 56:03 | 56:03 | 9:02 |
| 43 | 960 | ![]() | HALEY WILD | Greensboro, NC | F | 29 | 54:34 | 54:34 | 8:48 |
| 44 | 2490 | ![]() | MELANIE JONES | Greensboro, NC | F | 35 | 54:36 | 54:36 | 8:48 |
| 45 | 2529 | ![]() | LYNDSEY MCKINNEY | Reidsville, NC | F | 21 | 54:48 | 54:48 | 8:50 |
| 38 | 2626 | ![]() | MELANIE WRIGHT | Greensboro, NC | F | 37 | 53:20 | 53:20 | 8:36 |
| 39 | 2410 | ![]() | ANDRA BIRCH | Kernersville, NC | F | 51 | 53:43 | 53:43 | 8:40 |
| 40 | 2542 | ![]() | LORI MOFFITT | High Point, NC | F | 41 | 53:45 | 53:45 | 8:40 |
| 41 | 2503 | ![]() | ELISABETH LINKA | Greensboro, NC | F | 24 | 53:48 | 53:48 | 8:41 |
| 7 | 2557 | ![]() | MOLLY NUNN | Winston-Salem, NC | F | 28 | 40:18 | 40:18 | 6:30 |
| 34 | 2521 | ![]() | JILL MCDANIEL | Greensboro, NC | F | 31 | 52:05 | 52:05 | 8:24 |
| 35 | 2531 | ![]() | ROXANNE MCMORRIS | Winston Salem, NC | F | 31 | 52:10 | 52:10 | 8:25 |
| 27 | 2499 | ![]() | JACKIE LAMBIS | Greensboro, NC | F | 31 | 50:11 | 50:11 | 8:06 |
| 18 | 2413 | ![]() | LAUREN BOCCARD | Greensboro, NC | F | 27 | 47:12 | 47:12 | 7:37 |
| 8 | 198 | ![]() | MIGUEL PEREZ | Greensboro, NC | M | 36 | 40:24 | 40:24 | 6:31 |
| 9 | 2530 | ![]() | BILL MCMAHON | Greensboro, NC | M | 31 | 40:30 | 40:30 | 6:32 |
| 10 | 958 | ![]() | DAVID BARRETT | Greensboro, NC | M | 30 | 41:32 | 41:32 | 6:42 |
| 11 | 197 | ![]() | MICHAEL PARKER | Greensboro, NC | M | 52 | 42:05 | 42:05 | 6:47 |
| 12 | 954 | ![]() | STEPHEN ALSTON | Morrisville, NC | M | 54 | 43:23 | 43:23 | 7:00 |
| 13 | 2525 | ![]() | KEVIN MCGEE | Winston-Salem, NC | M | 35 | 43:59 | 43:59 | 7:06 |
| 14 | 2614 | ![]() | BRIAN TUMA | Greensboro, NC | M | 33 | 45:02 | 45:02 | 7:16 |
| 15 | 2618 | ![]() | MARK WALLACE | Reidsville, NC | M | 43 | 46:07 | 46:07 | 7:26 |
| 16 | 2474 | ![]() | JONATHAN HASSLER | Greensboro, NC | M | 30 | 46:56 | 46:56 | 7:34 |
| 17 | 2458 | ![]() | JASON FELTIS | Winston-Salem, NC | M | 25 | 47:01 | 47:01 | 7:35 |
| 19 | 2478 | ![]() | KRISTIAN HIERS | Greensboro, NC | M | 39 | 47:15 | 47:15 | 7:37 |
| 20 | 2561 | ![]() | WLADIMIR PAIVA | Greensboro, NC | M | 42 | 47:45 | 47:45 | 7:42 |
| 21 | 2481 | ![]() | ANDREW HOUSEKNECHT | Kernersville, NC | M | 24 | 47:51 | 47:51 | 7:43 |
| 22 | 2454 | ![]() | ROBBY EATMAN | Greensboro, NC | M | 37 | 48:14 | 48:14 | 7:47 |
| 23 | 2421 | ![]() | JASON BURR | Greensboro, NC | M | 37 | 48:15 | 48:15 | 7:47 |
| 24 | 957 | ![]() | ELLIOT BLUE | Greensboro, NC | M | 37 | 48:15 | 48:15 | 7:47 |
| 25 | 2501 | ![]() | JOHN LEMPP | Greensboro, NC | M | 46 | 49:42 | 49:42 | 8:01 |
| 26 | 2544 | ![]() | EVAN MONTPELLIER | Greensboro, NC | M | 16 | 50:01 | 50:01 | 8:04 |
| 28 | 950 | ![]() | NICK BURROWS | Greensboro, NC | M | 62 | 50:47 | 50:47 | 8:11 |
| 29 | 2627 | ![]() | JEREMY YOEMANS | Thomasville, NC | M | 34 | 50:54 | 50:54 | 8:13 |
| 30 | 2632 | ![]() | ANDY YOUNG | Greensboro, NC | M | 47 | 51:22 | 51:22 | 8:17 |
| 31 | 2469 | ![]() | BOB GRAZIANO | Greensboro, NC | M | 48 | 51:22 | 51:22 | 8:17 |
| 32 | 2615 | ![]() | TONY VICINO | Greensboro, NC | M | 35 | 51:52 | 51:52 | 8:22 |
| 33 | 2450 | ![]() | JOHN DOGGRTT | Summerfield, NC | M | 42 | 52:02 | 52:02 | 8:24 |
| 1 | 2414 | ![]() | TOMMY BOLES | Greensboro, NC | M | 34 | 36:41 | 36:41 | 5:55 |
| 2 | 945 | ![]() | TREY MCDONALD | Burlington, NC | M | 42 | 37:22 | 37:22 | 6:02 |
| 3 | 2524 | ![]() | RICHARD MCDONNELL | Greensboro, NC | M | 29 | 38:03 | 38:03 | 6:08 |
| 4 | 2579 | ![]() | GUILLERMO RAZO CONTRERAS | Lexington, NC | M | 40 | 39:43 | 39:43 | 6:24 |
| 5 | 953 | ![]() | STEVE DUDLEY | Hamilton, AL | M | 39 | 39:45 | 39:45 | 6:25 |
| 6 | 2445 | ![]() | JP DELANEY | Greensboro, NC | M | 25 | 39:52 | 39:52 | 6:26 |
| 36 | 2509 | ![]() | TOM LYONS | Jamestown, NC | M | 52 | 52:20 | 52:20 | 8:26 |
| 37 | 2505 | ![]() | CHARLES LITTLE | Pleasant Garden, NC | M | 65 | 52:57 | 52:57 | 8:32 |
| 42 | 2489 | ![]() | MAURICE JONES | Greensboro, NC | M | 33 | 53:51 | 53:51 | 8:41 |
| 49 | 2555 | ![]() | ROBERT NIEGELSKY | Greensboro, NC | M | 57 | 55:18 | 55:18 | 8:55 |
| 50 | 2578 | ![]() | BRANDON RAY | Greensboro, NC | M | 28 | 55:29 | 55:29 | 8:57 |
| 51 | 221 | ![]() | TAFT WIREBACK | Greensboro, NC | M | 60 | 55:35 | 55:35 | 8:58 |
| 46 | 2551 | ![]() | GEORGE MURPHY | Greensboro, NC | M | 38 | 54:50 | 54:50 | 8:51 |
| 47 | 2511 | ![]() | LARRY MARSHALL | Greensboro, NC | M | 29 | 55:08 | 55:08 | 8:54 |
| 53 | 2583 | ![]() | ROBERT RINGLE | Greensboro, NC | M | 63 | 56:05 | 56:05 | 9:03 |
| 54 | 2449 | ![]() | CLARK DOGGETT | Summerfield, NC | M | 69 | 56:06 | 56:06 | 9:03 |
| 56 | 2536 | ![]() | MARSHALL MELTON | Greensboro, NC | M | 54 | 56:52 | 56:52 | 9:10 |
| 61 | 2404 | ![]() | MICHAEL ARCHER | Winston Salem, NC | M | 35 | 58:48 | 58:48 | 9:29 |
| 68 | 943 | ![]() | UNKNOWN PARTIC. 943 | M | 99 | 59:55 | 59:55 | 9:40 | |
| 69 | 2573 | ![]() | STEPHEN PRICE | Charlotte, NC | M | 56 | 59:55 | 59:55 | 9:40 |
| 75 | 2570 | ![]() | JACK PLYMALE | Greensoro, NC | M | 66 | 1:00:36 | 1:00:36 | 9:46 |
| 76 | 2495 | ![]() | JOSHUA KISH | Greensboro, NC | M | 36 | 1:00:44 | 1:00:44 | 9:48 |
| 66 | 2522 | ![]() | KENNETH MCDONALD | Durham, NC | M | 27 | 59:30 | 59:30 | 9:36 |
| 80 | 2420 | ![]() | JAMES BUCKLEY | Clemmons, NC | M | 49 | 1:01:30 | 1:01:30 | 9:55 |
| 83 | 2431 | ![]() | JOHN CARTER | Greensboro, NC | M | 56 | 1:01:37 | 1:01:37 | 9:56 |
| 87 | 2487 | ![]() | STEPHEN JACKSON | Greensboro, NC | M | 43 | 1:01:56 | 1:01:56 | 9:59 |
| 88 | 2442 | ![]() | BILL DAVIS | Greensboro, NC | M | 52 | 1:01:56 | 1:01:56 | 9:59 |
| 91 | 2616 | ![]() | RAY WADDING | Pleasant Garden, NC | M | 51 | 1:03:39 | 1:03:39 | 10:16 |
| 93 | 951 | ![]() | STEVE LOFLIN | Greensboro, NC | M | 67 | 1:03:52 | 1:03:52 | 10:18 |
| 94 | 2548 | ![]() | JOHN MOTSINGER | Walkertown, NC | M | 64 | 1:03:58 | 1:03:58 | 10:19 |
| 98 | 948 | ![]() | CHIP HARRIS | M | 43 | 1:05:38 | 1:05:38 | 10:35 | |
| 105 | 2408 | ![]() | JOHN BARRETT | Greensboro, NC | M | 50 | 1:08:28 | 1:08:28 | 11:03 |
| 121 | 1944 | ![]() | UNKNOWN PARTIC. 1944 | M | 99 | 1:14:03 | 1:14:03 | 11:57 | |
| 122 | 2588 | ![]() | KEITH RUGH | Burlington, NC | M | 38 | 1:16:12 | 1:16:12 | 12:17 |
| 96 | 2630 | ![]() | DAVE YORK | High Point, NC | M | 34 | 1:04:48 | 1:04:48 | 10:27 |
| 103 | 2512 | ![]() | STEVEN MARSHALL | Reidsville, NC | M | 39 | 1:07:54 | 1:07:54 | 10:57 |
| Finishers 1 to 128 of 128 |