| Finishers 1 to 311 of 311 |
| Place | Bib No. | Name | Hometown | Sex | Age | Gun Time | Chip Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ![]() | GEOFF KING | Chapel Hi, NC | M | 30 | 44:12 | 44:11 | 6:19 |
| 2 | 0 | ![]() | DAVID KAAT | Kernersvi, NC | M | 44 | 44:33 | 44:31 | 6:22 |
| 3 | 0 | ![]() | TIM GAUTREAU | Raleigh, NC | M | 30 | 44:46 | 44:44 | 6:24 |
| 4 | 0 | ![]() | GREG TURMEL | Morrisvil, NC | M | 25 | 45:01 | 44:59 | 6:26 |
| 5 | 0 | ![]() | RYAN MAGEE | Raleigh, NC | M | 18 | 45:23 | 45:19 | 6:29 |
| 6 | 0 | ![]() | PATRICK BADOLATO | Durham, NC | M | 28 | 45:46 | 45:43 | 6:32 |
| 7 | 0 | ![]() | RANDY STOCKBRIDGE | Chapel Hi, NC | F | 25 | 47:15 | 47:12 | 6:45 |
| 8 | 0 | ![]() | CRAIG HEINLY | Chapel Hi, NC | M | 40 | 47:18 | 47:15 | 6:45 |
| 9 | 0 | ![]() | BRENNAN LIMING | Apex, NC | F | 32 | 48:16 | 48:13 | 6:54 |
| 10 | 0 | ![]() | KEVIN NICKODEM | Chapel Hi, NC | M | 52 | 48:34 | 48:32 | 6:56 |
| 11 | 0 | ![]() | LUKE PAULSON | Chapel Hi, NC | M | 16 | 48:44 | 48:42 | 6:58 |
| 12 | 0 | ![]() | JACKSON COPPOCK | Elon, NC | M | 22 | 49:22 | 49:16 | 7:03 |
| 13 | 0 | ![]() | CHRIS SZOCH | Raleigh, NC | M | 25 | 50:07 | 50:02 | 7:09 |
| 14 | 0 | ![]() | CHRIS WALKER | Mebane, NC | M | 36 | 50:27 | 50:23 | 7:12 |
| 15 | 0 | ![]() | JOSHUA TOMKOSKI | Apex, NC | M | 16 | 50:56 | 50:52 | 7:16 |
| 16 | 0 | ![]() | AUSTIN GUILES | Chapel Hi, NC | M | 50 | 51:41 | 51:35 | 7:23 |
| 17 | 0 | ![]() | LAT PURSER | Charlotte, NC | M | 28 | 51:44 | 51:35 | 7:23 |
| 18 | 0 | ![]() | ALLEN HAWKES | Cary, NC | M | 16 | 52:02 | 51:59 | 7:26 |
| 19 | 0 | ![]() | ANDY DECKER | Cary, NC | M | 17 | 52:05 | 52:02 | 7:26 |
| 20 | 0 | ![]() | GARTH SOMERVILLE | Cary, NC | M | 42 | 52:16 | 52:12 | 7:28 |
| 21 | 0 | ![]() | OWEN ASTRACHAN | Chapel Hi, NC | M | 52 | 52:18 | 52:15 | 7:28 |
| 22 | 0 | ![]() | MOLLY SPENCER | Chapel Hi, NC | F | 17 | 52:45 | 52:40 | 7:32 |
| 23 | 0 | ![]() | DIANA CONN | Raleigh, NC | F | 39 | 52:50 | 52:43 | 7:32 |
| 24 | 0 | ![]() | TRACY SPROULE | Charlotte, NC | F | 37 | 52:57 | 52:52 | 7:34 |
| 25 | 0 | ![]() | JERRY HAYES | Burlingto, NC | M | 45 | 52:59 | 52:58 | 7:34 |
| 26 | 0 | ![]() | MIKE BROWN | Graham, NC | M | 42 | 53:10 | 52:58 | 7:34 |
| 27 | 0 | ![]() | HEATHER FOSTER | Archdale, NC | F | 36 | 54:00 | 53:55 | 7:43 |
| 28 | 0 | ![]() | ROGER HALCHIN | Mebane, NC | M | 55 | 54:11 | 54:04 | 7:44 |
| 29 | 0 | ![]() | LEE GRAVES | Carrboro, NC | M | 48 | 54:16 | 54:08 | 7:44 |
| 30 | 0 | ![]() | ANDY FEDORIW | Durham, NC | M | 33 | 54:15 | 54:09 | 7:45 |
| 31 | 0 | ![]() | RICK CRAWFORD | High Poin, NC | M | 38 | 54:32 | 54:23 | 7:47 |
| 32 | 0 | ![]() | MADALYN CROWELL | Danville, VA | F | 20 | 54:35 | 54:26 | 7:47 |
| 33 | 0 | ![]() | DANIEL DOEBLER | Wake Fore, NC | M | 99 | 54:44 | 54:32 | 7:48 |
| 34 | 0 | ![]() | WALTER BIXBY | Mebane, NC | M | 39 | 54:50 | 54:41 | 7:49 |
| 35 | 0 | ![]() | ANDREW WOOSTER | Raleigh, NC | M | 41 | 55:01 | 54:52 | 7:51 |
| 36 | 0 | ![]() | COSBY DUDLEY | Chapel Hi, NC | M | 48 | 55:27 | 55:17 | 7:54 |
| 37 | 0 | ![]() | CARSON GARONI | Raleigh, NC | F | 37 | 55:24 | 55:18 | 7:54 |
| 38 | 0 | ![]() | BRIAN IRVIN | Richmond, VA | M | 32 | 55:47 | 55:18 | 7:54 |
| 39 | 0 | ![]() | ANTHONY MOSTEK | Cary, NC | M | 34 | 55:29 | 55:20 | 7:55 |
| 40 | 0 | ![]() | MICHAEL WILLOUGHBY | Chapel Hi, NC | M | 37 | 56:07 | 55:57 | 8:00 |
| 41 | 0 | ![]() | DOMINIC CIAVATTA | Chapel Hi, NC | M | 41 | 56:08 | 56:00 | 8:00 |
| 42 | 0 | ![]() | JOSHUA STARMER | Carrboro, NC | M | 33 | 56:09 | 56:00 | 8:00 |
| 43 | 0 | ![]() | CHRISTY PAINE | Holly Spr, NC | F | 27 | 56:20 | 56:12 | 8:02 |
| 44 | 0 | ![]() | STEVE RITCHIE | Cary, NC | M | 43 | 56:45 | 56:15 | 8:03 |
| 45 | 0 | ![]() | GREG LEE | Chapel Hi, NC | M | 35 | 56:32 | 56:16 | 8:03 |
| 46 | 0 | ![]() | JEFF SOSA | Apex, NC | M | 44 | 56:22 | 56:17 | 8:03 |
| 47 | 0 | ![]() | JENNIFER CURTIN | Raleigh, NC | F | 40 | 56:29 | 56:20 | 8:03 |
| 48 | 0 | ![]() | KARA LABELLA | Raleigh, NC | F | 30 | 56:38 | 56:21 | 8:03 |
| 49 | 0 | ![]() | ERIC TEAGARDEN | Chapel Hi, NC | M | 56 | 56:42 | 56:37 | 8:06 |
| 50 | 0 | ![]() | ANDREW COUGHLAN | Burlingto, NC | M | 28 | 57:13 | 56:59 | 8:09 |
| 51 | 0 | ![]() | BRAXTON WEST | Cary, NC | M | 26 | 57:33 | 57:18 | 8:12 |
| 52 | 0 | ![]() | SARAH ELDER | Mebane, NC | F | 26 | 57:34 | 57:22 | 8:12 |
| 53 | 0 | ![]() | GENE LONGO | Raleigh, NC | M | 49 | 57:50 | 57:45 | 8:15 |
| 54 | 0 | ![]() | PATTY DELLIES | Raleigh, NC | F | 44 | 58:08 | 57:56 | 8:17 |
| 55 | 0 | ![]() | SHAWN PERKINS | Burlingto, NC | M | 34 | 58:10 | 57:57 | 8:17 |
| 56 | 0 | ![]() | KEVIN SULLIVAN | Raleigh, NC | M | 44 | 58:14 | 57:59 | 8:17 |
| 57 | 0 | ![]() | JOHN MRUK | Wake Fore, NC | M | 37 | 58:17 | 58:04 | 8:18 |
| 58 | 0 | ![]() | KEVIN MAGEE | Raleigh, NC | M | 47 | 58:34 | 58:18 | 8:20 |
| 59 | 0 | ![]() | KEVIN BOYSEL | Kernersvi, NC | M | 25 | 58:24 | 58:19 | 8:20 |
| 60 | 0 | ![]() | ROBERT BYERLY | Chapel Hi, NC | M | 13 | 58:35 | 58:24 | 8:21 |
| 61 | 0 | ![]() | GREG CARSWELL | Kittrell, NC | M | 44 | 58:36 | 58:26 | 8:21 |
| 62 | 0 | ![]() | EDWIN FAGER | Kernersvi, NC | M | 49 | 58:32 | 58:28 | 8:22 |
| 63 | 0 | ![]() | KEVIN KIRK | Durham, NC | M | 48 | 58:49 | 58:35 | 8:23 |
| 64 | 0 | ![]() | CHARLES RODOCKER | Knightdal, NC | M | 35 | 58:46 | 58:41 | 8:23 |
| 65 | 0 | ![]() | ADAM AUSTIN | Raleigh, NC | M | 33 | 59:01 | 58:42 | 8:24 |
| 66 | 0 | ![]() | ALDO DAGNINO | Cary, NC | M | 51 | 58:52 | 58:49 | 8:25 |
| 67 | 0 | ![]() | GERRY COHN | Chapel Hi, NC | M | 45 | 59:14 | 58:50 | 8:25 |
| 68 | 0 | ![]() | LISA HECKER | Mebane, NC | F | 33 | 59:12 | 58:55 | 8:25 |
| 69 | 0 | ![]() | AMY LAMBERT | Cary, NC | F | 26 | 59:18 | 58:56 | 8:26 |
| 70 | 0 | ![]() | JULIE GRAW | Raleigh, NC | F | 49 | 59:38 | 59:32 | 8:31 |
| 71 | 0 | ![]() | GILLIAM HILL | Elon, NC | M | 14 | 1:00:18 | 59:34 | 8:31 |
| 72 | 0 | ![]() | J. HINKLE | Kernersvi, NC | M | 55 | 59:45 | 59:38 | 8:32 |
| 73 | 0 | ![]() | TIM SKELDING | Cary, NC | M | 42 | 1:00:17 | 59:57 | 8:34 |
| 74 | 0 | ![]() | W. PATRICK GALE | Chapel Hi, NC | M | 34 | 1:00:09 | 59:59 | 8:35 |
| 75 | 0 | ![]() | TERRY LAMAR | High Poin, NC | M | 60 | 1:00:18 | 1:00:07 | 8:36 |
| 76 | 0 | ![]() | JAIME TROXLER | Elon, NC | F | 29 | 1:00:27 | 1:00:14 | 8:37 |
| 77 | 0 | ![]() | CRAIG MARSHALL | Fort Mill, SC | M | 48 | 1:00:27 | 1:00:21 | 8:38 |
| 78 | 0 | ![]() | DAVID BLAKELEY | Boone, NC | M | 51 | 1:00:42 | 1:00:21 | 8:38 |
| 79 | 0 | ![]() | STEPHEN FRYE | Chapel Hi, NC | M | 47 | 1:00:46 | 1:00:27 | 8:39 |
| 80 | 0 | ![]() | PAUL YOUNGMAN | Chapel Hi, NC | M | 43 | 1:00:53 | 1:00:35 | 8:40 |
| 81 | 0 | ![]() | MELINA FERNANDEZ | Raleigh, NC | F | 38 | 1:00:45 | 1:00:36 | 8:40 |
| 82 | 0 | ![]() | SANDRA MCMURREY | Burkburne, TX | F | 43 | 1:00:51 | 1:00:41 | 8:41 |
| 83 | 0 | ![]() | KYLE DORAN | Durham, NC | M | 24 | 1:01:36 | 1:01:07 | 8:44 |
| 84 | 0 | ![]() | KURT GURLEY | Burlingto, NC | M | 38 | 1:01:48 | 1:01:14 | 8:45 |
| 85 | 0 | ![]() | DAVID DUNN | Durham, NC | M | 26 | 1:01:50 | 1:01:18 | 8:46 |
| 86 | 0 | ![]() | SONDRA MURRAY | Morrisvil, NC | F | 46 | 1:01:30 | 1:01:22 | 8:46 |
| 87 | 0 | ![]() | JONATHAN ARMSTRONG | Raleigh, NC | M | 41 | 1:01:38 | 1:01:28 | 8:47 |
| 88 | 0 | ![]() | CHRISTOPHER SLYDEL | Chapel Hi, NC | M | 46 | 1:02:10 | 1:01:31 | 8:48 |
| 89 | 0 | ![]() | DONALD RHOADS | Durham, NC | M | 36 | 1:01:54 | 1:01:32 | 8:48 |
| 90 | 0 | ![]() | SHAHAR BAR-YOSEF | Chapel Hi, NC | M | 43 | 1:01:52 | 1:01:34 | 8:48 |
| 91 | 0 | ![]() | ERIC VAUGHN | Raleigh, NC | M | 46 | 1:02:01 | 1:01:45 | 8:50 |
| 92 | 0 | ![]() | MICKEY LACKEY | Raleigh, NC | M | 64 | 1:01:51 | 1:01:47 | 8:50 |
| 93 | 0 | ![]() | IAN LUTHER | Raleigh, NC | M | 16 | 1:02:22 | 1:02:04 | 8:52 |
| 94 | 0 | ![]() | THOMAS CRAMSIE | Raleigh, NC | M | 33 | 1:02:33 | 1:02:08 | 8:53 |
| 95 | 0 | ![]() | JOHN SLIVKA | Danville, VA | M | 50 | 1:02:25 | 1:02:19 | 8:55 |
| 96 | 0 | ![]() | TIM LAUER JR | Greensbor, NC | M | 23 | 1:03:04 | 1:02:25 | 8:55 |
| 97 | 0 | ![]() | SCOTT MCPHEE | Chapel Hi, NC | M | 33 | 1:02:50 | 1:02:25 | 8:55 |
| 98 | 0 | ![]() | CHRISTOPHER BLUE | Chapel Hi, NC | M | 41 | 1:03:00 | 1:02:37 | 8:57 |
| 99 | 0 | ![]() | DEAN MITCHELL | Raleigh, NC | M | 38 | 1:03:12 | 1:02:44 | 8:58 |
| 100 | 0 | ![]() | DAVID HAYES | Apex, NC | M | 37 | 1:03:27 | 1:02:56 | 9:00 |
| 101 | 0 | ![]() | BOB SITES | Cary, NC | M | 55 | 1:03:12 | 1:02:58 | 9:00 |
| 102 | 0 | ![]() | EDDIE NOLAND | Midland, GA | M | 41 | 1:03:55 | 1:03:02 | 9:01 |
| 103 | 0 | ![]() | JASON ROGERS | Mebane, NC | M | 31 | 1:03:14 | 1:03:02 | 9:01 |
| 104 | 0 | ![]() | GREG DEMAURO | Mebane, NC | M | 37 | 1:03:26 | 1:03:06 | 9:01 |
| 105 | 0 | ![]() | RON STEVE | Wilmingto, NC | M | 37 | 1:03:20 | 1:03:06 | 9:01 |
| 106 | 0 | ![]() | EDDIE BARNETT | Hillsboro, NC | M | 46 | 1:04:11 | 1:03:32 | 9:05 |
| 107 | 0 | ![]() | LIZ BLOOMHARDT | Durham, NC | F | 25 | 1:04:14 | 1:03:45 | 9:07 |
| 108 | 0 | ![]() | JIM LUTHER | Raleigh, NC | M | 45 | 1:04:16 | 1:03:59 | 9:09 |
| 109 | 0 | ![]() | SUZIE HOSMAN | Chapel Hi, NC | F | 46 | 1:04:29 | 1:04:10 | 9:10 |
| 110 | 0 | ![]() | TONY SRITHAI | Chapel Hi, NC | M | 26 | 1:04:50 | 1:04:17 | 9:11 |
| 111 | 0 | ![]() | JOSH GERSTNER | Greensbor, NC | M | 30 | 1:04:33 | 1:04:23 | 9:12 |
| 112 | 0 | ![]() | THOMAS WATERHOUSE | Mebane, NC | M | 45 | 1:04:51 | 1:04:30 | 9:13 |
| 113 | 0 | ![]() | JAMES KRZYSTOWCZYK | Wake Fore, NC | M | 41 | 1:04:51 | 1:04:40 | 9:15 |
| 114 | 0 | ![]() | WALTER TOMKOSKI | Apex, NC | M | 43 | 1:05:05 | 1:04:41 | 9:15 |
| 115 | 0 | ![]() | CAROLE BRESKY | Pittsboro, NC | F | 54 | 1:05:22 | 1:05:09 | 9:19 |
| 116 | 0 | ![]() | JENNI OWEN | Durham, NC | F | 41 | 1:05:49 | 1:05:25 | 9:21 |
| 117 | 0 | ![]() | PATRICK KENNEY | Raleigh, NC | M | 40 | 1:06:12 | 1:05:35 | 9:23 |
| 118 | 0 | ![]() | JOANNE SIMAO | Burlingto, NC | F | 37 | 1:06:09 | 1:05:44 | 9:24 |
| 119 | 0 | ![]() | ANTHONY HAMILTON | Wake Fore, NC | M | 15 | 1:06:07 | 1:05:49 | 9:25 |
| 120 | 0 | ![]() | SEAN FLYNN | Elon, NC | M | 21 | 1:06:25 | 1:05:57 | 9:26 |
| 121 | 0 | ![]() | CHARM GOVENDER | Burlingto, NC | M | 44 | 1:06:04 | 1:05:57 | 9:26 |
| 122 | 0 | ![]() | ALICE KEANEY | Chapel Hi, NC | F | 26 | 1:06:30 | 1:06:04 | 9:27 |
| 123 | 0 | ![]() | MARK KURT | Carrboro, NC | M | 30 | 1:06:15 | 1:06:04 | 9:27 |
| 124 | 0 | ![]() | JENNIFER WRIGHT | Raleigh, NC | F | 36 | 1:06:33 | 1:06:08 | 9:27 |
| 125 | 0 | ![]() | GENISIS DANCER | Greensbor, NC | F | 27 | 1:06:38 | 1:06:08 | 9:27 |
| 126 | 0 | ![]() | WILLIAM DANIELS | Coats, NC | M | 45 | 1:06:23 | 1:06:09 | 9:27 |
| 127 | 0 | ![]() | JOSHUA KOHLER | Raleigh, NC | M | 40 | 1:06:28 | 1:06:15 | 9:28 |
| 128 | 0 | ![]() | JANET EDGERTON | Raleigh, NC | F | 51 | 1:06:51 | 1:06:15 | 9:28 |
| 129 | 0 | ![]() | JAMES MAGEE | Raleigh, NC | M | 46 | 1:06:39 | 1:06:22 | 9:29 |
| 130 | 0 | ![]() | JAMES BARNWELL | Burlingto, NC | M | 44 | 1:06:45 | 1:06:22 | 9:29 |
| 131 | 0 | ![]() | CORINNE HENNESSY | Glenolden, PA | F | 26 | 1:06:58 | 1:06:24 | 9:30 |
| 132 | 0 | ![]() | LAURIE PERKIS | Raleigh, NC | F | 32 | 1:06:51 | 1:06:34 | 9:31 |
| 133 | 0 | ![]() | GINA LACAVA | Chapel Hi, NC | F | 41 | 1:07:08 | 1:06:41 | 9:32 |
| 134 | 0 | ![]() | LINDA KROGER | Mebane, NC | F | 29 | 1:07:12 | 1:06:48 | 9:33 |
| 135 | 0 | ![]() | CHARLIE KROGER | Mebane, NC | M | 29 | 1:07:12 | 1:06:48 | 9:33 |
| 136 | 0 | ![]() | YUAN XU | Cary, NC | F | 36 | 1:07:04 | 1:06:58 | 9:34 |
| 137 | 0 | ![]() | ANDREA SHARP | Raleigh, NC | F | 36 | 1:07:35 | 1:07:06 | 9:36 |
| 138 | 0 | ![]() | MIKE SHARP | Raleigh, NC | M | 36 | 1:07:36 | 1:07:07 | 9:36 |
| 139 | 0 | ![]() | ALISON SMITH | Elon, NC | F | 21 | 1:07:39 | 1:07:11 | 9:36 |
| 140 | 0 | ![]() | JOSEPH BAIR | Pittsboro, NC | M | 30 | 1:07:49 | 1:07:29 | 9:39 |
| 141 | 0 | ![]() | GREGORY MOYER | Elon, NC | M | 39 | 1:08:30 | 1:07:34 | 9:40 |
| 142 | 0 | ![]() | CAITLYN BYRNE | Westlake, CA | F | 18 | 1:08:03 | 1:07:36 | 9:40 |
| 143 | 0 | ![]() | B. MERRICK | Cary, NC | M | 56 | 1:08:13 | 1:07:36 | 9:40 |
| 144 | 0 | ![]() | JESSICA CHAPMAN | Charlotte, VA | F | 27 | 1:08:12 | 1:07:49 | 9:42 |
| 145 | 0 | ![]() | JAMES HOKE | Durham, NC | M | 45 | 1:08:08 | 1:07:56 | 9:43 |
| 146 | 0 | ![]() | YING SO | Raleigh, NC | M | 56 | 1:08:33 | 1:07:58 | 9:43 |
| 147 | 0 | ![]() | FRANK SPINILLO | Graham, NC | M | 54 | 1:08:18 | 1:07:59 | 9:43 |
| 148 | 0 | ![]() | KORY MENKE | Cary, NC | M | 32 | 1:08:28 | 1:08:01 | 9:43 |
| 149 | 0 | ![]() | DREW CARELLE | Morrisvil, NC | M | 28 | 1:08:38 | 1:08:05 | 9:44 |
| 150 | 0 | ![]() | CLAIRE RAMICH | Durham, NC | F | 32 | 1:08:20 | 1:08:06 | 9:44 |
| 151 | 0 | ![]() | ADRIENNE HIMMELBER | Chapel Hi, NC | F | 40 | 1:08:38 | 1:08:09 | 9:45 |
| 152 | 0 | ![]() | ALLISON KRUSZEWSKI | Durham, NC | F | 27 | 1:08:43 | 1:08:13 | 9:45 |
| 153 | 0 | ![]() | TIM HUFFMAN | Raleigh, NC | M | 44 | 1:08:39 | 1:08:18 | 9:46 |
| 154 | 0 | ![]() | JOHN TULLO | Chapel Hi, NC | M | 50 | 1:08:48 | 1:08:27 | 9:47 |
| 155 | 0 | ![]() | DARREN HARRIS | Raleigh, NC | M | 35 | 1:09:07 | 1:08:50 | 9:50 |
| 156 | 0 | ![]() | AVERELL RYLAND | Durham, NC | F | 27 | 1:09:10 | 1:08:55 | 9:51 |
| 157 | 0 | ![]() | ANNIE LUXMORE | Mebane, NC | F | 29 | 1:09:32 | 1:09:08 | 9:53 |
| 158 | 0 | ![]() | DEBORAH BIGSBY | Raleigh, NC | F | 39 | 1:10:02 | 1:09:35 | 9:57 |
| 159 | 0 | ![]() | IVAN GILLMAN | Durham, NC | M | 39 | 1:10:17 | 1:09:37 | 9:57 |
| 160 | 0 | ![]() | KEVIN IVARSEN | Carrboro, NC | M | 26 | 1:10:00 | 1:09:39 | 9:57 |
| 161 | 0 | ![]() | RYAN HOWARD | Burlingto, NC | M | 29 | 1:09:59 | 1:09:43 | 9:58 |
| 162 | 0 | ![]() | MELISHA CHAMRA | Gibsonvil, NC | F | 28 | 1:10:00 | 1:09:43 | 9:58 |
| 163 | 0 | ![]() | ASHLEY AMODEI | Chapel Hi, NC | F | 13 | 1:09:58 | 1:09:45 | 9:58 |
| 164 | 0 | ![]() | IRENE SLYDEL | Chapel Hi, NC | F | 52 | 1:10:42 | 1:10:03 | 10:01 |
| 165 | 0 | ![]() | HUGH FISH | Cary, NC | M | 66 | 1:10:33 | 1:10:12 | 10:02 |
| 166 | 0 | ![]() | REBECCA SPATH | Raleigh, NC | F | 34 | 1:10:57 | 1:10:22 | 10:04 |
| 167 | 0 | ![]() | PATRICIA COGSWELL | Carrboro, NC | F | 47 | 1:11:00 | 1:10:33 | 10:05 |
| 168 | 0 | ![]() | NILAY PATEL | Durham, NC | M | 31 | 1:11:01 | 1:10:36 | 10:06 |
| 169 | 0 | ![]() | DEBBY SPENCER | Chapel Hi, NC | F | 44 | 1:10:49 | 1:10:38 | 10:06 |
| 170 | 0 | ![]() | ARTHUR JOHNSON | Winston S, NC | M | 40 | 1:11:20 | 1:10:51 | 10:08 |
| 171 | 0 | ![]() | LAURA ELY | Raleigh, NC | F | 24 | 1:11:54 | 1:11:21 | 10:12 |
| 172 | 0 | ![]() | MARIE-LAURE SAUER | Raleigh, NC | F | 32 | 1:12:08 | 1:11:29 | 10:13 |
| 173 | 0 | ![]() | STEPHEN KNIGHT | Apex, NC | M | 56 | 1:12:08 | 1:11:31 | 10:13 |
| 174 | 0 | ![]() | BRET RUNESTAD | Durham, NC | M | 28 | 1:12:13 | 1:11:35 | 10:14 |
| 175 | 0 | ![]() | RUSSELL BURNS | Jamestown, NC | M | 29 | 1:11:53 | 1:11:35 | 10:14 |
| 176 | 0 | ![]() | TRACY DESELM | Chapel Hi, NC | F | 48 | 1:12:04 | 1:11:36 | 10:14 |
| 177 | 0 | ![]() | KATE BOWMAN | Raleigh, NC | F | 26 | 1:12:06 | 1:11:41 | 10:15 |
| 178 | 0 | ![]() | JOHN BLOUNT | Apex, NC | M | 53 | 1:12:24 | 1:11:42 | 10:15 |
| 179 | 0 | ![]() | SHEILA BURGARD | Chapel Hi, NC | F | 46 | 1:12:14 | 1:11:46 | 10:16 |
| 180 | 0 | ![]() | DEBORAH MOSTEK | Cary, NC | F | 41 | 1:12:10 | 1:11:51 | 10:16 |
| 181 | 0 | ![]() | CHRIS ALVIS | Hillsboro, NC | M | 33 | 1:13:03 | 1:12:23 | 10:21 |
| 182 | 0 | ![]() | MARK RHOADES | Hillsboro, NC | M | 40 | 1:13:07 | 1:12:27 | 10:21 |
| 183 | 0 | ![]() | ANDREW MADDEN III | Mebane, NC | M | 42 | 1:13:00 | 1:12:27 | 10:21 |
| 184 | 0 | ![]() | CLAUDINE MOREAU | Burlingto, NC | F | 36 | 1:12:58 | 1:12:33 | 10:22 |
| 185 | 0 | ![]() | BRUCE NELSON | Hillsboro, NC | M | 58 | 1:13:02 | 1:12:39 | 10:23 |
| 186 | 0 | ![]() | GRETCHEN CROWELL | Danville, VA | F | 51 | 1:12:48 | 1:12:40 | 10:23 |
| 187 | 0 | ![]() | SUSAN HELM-MURTAGH | Chapel Hi, NC | F | 44 | 1:13:12 | 1:12:42 | 10:24 |
| 188 | 0 | ![]() | WALTER LANE | Chapel Hi, NC | M | 59 | 1:13:09 | 1:12:43 | 10:24 |
| 189 | 0 | ![]() | BJORN MOREAU | Columbia, MD | M | 33 | 1:13:12 | 1:12:48 | 10:24 |
| 190 | 0 | ![]() | RACHEL ACCIACCA | Raleigh, NC | F | 23 | 1:13:30 | 1:12:53 | 10:25 |
| 191 | 0 | ![]() | JIM MEWKILL | Durham, NC | M | 44 | 1:13:45 | 1:12:56 | 10:26 |
| 192 | 0 | ![]() | MELISSA BROWN | Graham, NC | F | 39 | 1:13:25 | 1:12:58 | 10:26 |
| 193 | 0 | ![]() | JENNY TOMKINSON | Lillingto, NC | F | 20 | 1:13:30 | 1:13:00 | 10:26 |
| 194 | 0 | ![]() | CARIN VANDERKLOK | Cary, NC | F | 39 | 1:13:44 | 1:13:02 | 10:26 |
| 195 | 0 | ![]() | SARAH MARSH | Chapel Hi, NC | F | 28 | 1:13:59 | 1:13:23 | 10:29 |
| 196 | 0 | ![]() | MATT REEDER | Chapel Hi, NC | M | 28 | 1:13:59 | 1:13:24 | 10:30 |
| 197 | 0 | ![]() | RODNEY JONES | Chapel Hi, NC | M | 59 | 1:14:07 | 1:13:33 | 10:31 |
| 198 | 0 | ![]() | JOE WALSTON | Durham, NC | M | 99 | 1:14:24 | 1:13:33 | 10:31 |
| 199 | 0 | ![]() | WILLIAM MCINTYRE | Mooresvil, NC | M | 47 | 1:14:00 | 1:13:34 | 10:31 |
| 200 | 0 | ![]() | JESSICA HAWKINS | Graham, NC | F | 25 | 1:14:24 | 1:13:43 | 10:32 |
| 201 | 0 | ![]() | JEFF RAMSAY | Bronxvill, NY | M | 39 | 1:14:22 | 1:13:46 | 10:33 |
| 202 | 0 | ![]() | ANGIE CAPORICCIO | Raleigh, NC | F | 39 | 1:14:16 | 1:13:48 | 10:33 |
| 203 | 0 | ![]() | RODNEY JENKINS | Garner, NC | M | 51 | 1:14:16 | 1:13:48 | 10:33 |
| 204 | 0 | ![]() | WALTER MOYER | Graham, NC | M | 49 | 1:14:38 | 1:13:52 | 10:34 |
| 205 | 0 | ![]() | JENNIFER HORNEY | Chapel Hi, NC | F | 36 | 1:14:20 | 1:13:54 | 10:34 |
| 206 | 0 | ![]() | DAVID RICE | Durham, NC | M | 49 | 1:14:21 | 1:13:55 | 10:34 |
| 207 | 0 | ![]() | KARI BELIN | Richmond, VA | F | 27 | 1:14:46 | 1:14:00 | 10:35 |
| 208 | 0 | ![]() | RANDALL DYKES | Raleigh, NC | M | 45 | 1:14:45 | 1:14:00 | 10:35 |
| 209 | 0 | ![]() | LAUREN BEACH | Raleigh, NC | F | 28 | 1:14:46 | 1:14:01 | 10:35 |
| 210 | 0 | ![]() | BARBARA WEDEL | Durham, NC | F | 43 | 1:14:50 | 1:14:04 | 10:35 |
| 211 | 0 | ![]() | SCOTTIE SEAWELL | Carrboro, NC | F | 44 | 1:14:35 | 1:14:08 | 10:36 |
| 212 | 0 | ![]() | MICHAEL AYDT | Efland, NC | M | 51 | 1:14:39 | 1:14:14 | 10:37 |
| 213 | 0 | ![]() | LARRY NOE | Chapel Hi, NC | M | 49 | 1:14:51 | 1:14:14 | 10:37 |
| 214 | 0 | ![]() | JOHN BLUNK | Chapel Hi, NC | M | 52 | 1:14:57 | 1:14:15 | 10:37 |
| 215 | 0 | ![]() | ELIZABETH WERNER | Raleigh, NC | F | 34 | 1:14:57 | 1:14:16 | 10:37 |
| 216 | 0 | ![]() | KATHLEEN CARLEY | Carrboro, NC | F | 49 | 1:14:49 | 1:14:22 | 10:38 |
| 217 | 0 | ![]() | ALLAN BRUNNER | Cary, NC | M | 45 | 1:15:21 | 1:14:45 | 10:41 |
| 218 | 0 | ![]() | NANCY MERRICK | Cary, NC | F | 55 | 1:15:26 | 1:14:49 | 10:42 |
| 219 | 0 | ![]() | NATALIE AMES | Chapel Hi, NC | F | 40 | 1:15:40 | 1:14:53 | 10:42 |
| 220 | 0 | ![]() | DANA GRODE | Fuquay Va, NC | M | 38 | 1:15:35 | 1:15:02 | 10:44 |
| 221 | 0 | ![]() | EVELYN CHOJNACKI | Morrisvil, NC | F | 29 | 1:15:39 | 1:15:07 | 10:44 |
| 222 | 0 | ![]() | MICHAEL LUTZ | Durham, NC | M | 48 | 1:15:47 | 1:15:13 | 10:45 |
